Western Zone Zone Girls 10 & under - 50 Y Free
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4151 | Zoe Haugen | 49.76 | 8 | B: 39.79 (+9.97s | 20.0%) | Rainbow Aquatics | 10/19/2025 | Aulea Fall Frenzy Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4152 | Gizelle Vega | 49.77 | 9 | B: 39.79 (+9.98s | 20.1%) | East Bay Silver Dolphins | 09/13/2025 | East Bay Silver Dolphins Short Course C B BB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4153 | Aynslee Nuttall | 49.77 | 9 | B: 39.79 (+9.98s | 20.1%) | Kearns Youth Aquatic Team | 09/20/2024 | 2024 PSC WVA Cookie Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4154 | Sophia Hiyane | 49.77 | 7 | B: 39.79 (+9.98s | 20.1%) | Rainbow Aquatics | 10/19/2025 | Aulea Fall Frenzy Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4155 | Madeline Price | 49.77 | 10 | B: 39.79 (+9.98s | 20.1%) | Fort Collins Area Swim Team | 01/23/2026 | 2026 CO FAST Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4156 | Phoebe Garcia | 49.77 | 8 | B: 39.79 (+9.98s | 20.1%) | Alameda Gators | 01/10/2026 | Pleasanton Seahawks SCY C B BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4157 | Kathlyn Holland | 49.78 | 9 | B: 39.79 (+9.99s | 20.1%) | Trinity Aquatics | 04/12/2025 | 2025 SBA BC Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4158 | Emily Lane | 49.78 | 9 | B: 39.79 (+9.99s | 20.1%) | Foothills Swim Team | 11/24/2024 | 2024 CO HRA SBL Turket Trot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4159 | Grace Lau | 49.78 | 9 | B: 39.79 (+9.99s | 20.1%) | Sunnyvale Swim Club | 09/28/2025 | SUNN Blue And Gold Intrasquad Meet Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4160 | Darya Biglarbegian | 49.78 | 10 | B: 39.79 (+9.99s | 20.1%) | South Valley Stingrays | 10/25/2025 | GGST Spooktacular 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4161 | Evelyn Chen | 49.79 | 9 | B: 39.79 (+10.00s | 20.1%) | Pacific Dragons Swim Team | 01/24/2026 | 2026 PN PDST Winter Invitational Meet Approv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4162 | Aaradhya Mangal | 49.82 | 9 | B: 39.79 (+10.03s | 20.1%) | Gold\\\\\\'s Aquatics Club | 10/11/2025 | 2025 PN MMSC Fall Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4163 | Simone Yussim | 49.82 | 8 | B: 39.79 (+10.03s | 20.1%) | AC Swim Club | 11/08/2025 | TCA PC November SC C B A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4164 | Charlie Hill | 49.83 | 9 | B: 39.79 (+10.04s | 20.1%) | Humboldt Swim Club | 11/22/2025 | Thankswimming Classic 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4165 | Fiona Crump | 49.83 | 10 | B: 39.79 (+10.04s | 20.1%) | Aptos Cabrillo Swim Club | 07/18/2025 | CVAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4166 | Lucille Matella | 49.84 | 8 | B: 39.79 (+10.05s | 20.2%) | Alameda Gators | 09/27/2025 | Orinda Aquatics SC C B BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4167 | Myra Uppal | 49.85 | 7 | B: 39.79 (+10.06s | 20.2%) | Inland Coastal Aquatic Club | 09/20/2025 | 2025 SI PS Freestyle Festival Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4168 | Emma Palser | 49.85 | 9 | B: 39.79 (+10.06s | 20.2%) | Trinity Aquatics | 06/28/2025 | 2025 SI CAST 14 Under Rising Stars 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4169 | Talia Badawi | 49.85 | 8 | B: 39.79 (+10.06s | 20.2%) | Albany Armada Aquatics | 03/22/2025 | Albany Armada Aquatics SC C B BB+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4170 | Charlotte Berry | 49.85 | 8 | B: 39.79 (+10.06s | 20.2%) | Voltage Aquatics | 12/13/2025 | 2025 Holiday Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4171 | Julia Trimble | 49.86 | 7 | B: 39.79 (+10.07s | 20.2%) | Rocky Mountain Rapids | 01/10/2026 | 2026 CO Falfins SC Series #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4172 | Eliza Jack | 49.86 | 8 | B: 39.79 (+10.07s | 20.2%) | Lehi Aquatics | 10/23/2025 | Mike Harper Mini Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4173 | Aavya Aryal | 49.87 | 8 | B: 39.79 (+10.08s | 20.2%) | King Aquatic Club | 01/31/2026 | 2026 PN KING Beast IMX IMR Invitational Appr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4174 | Hazel Payne | 49.87 | 8 | B: 39.79 (+10.08s | 20.2%) | Sonoma Sea Dragons | 09/20/2025 | WANV CBA+ Endless Summer Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4175 | Alison Hankins | 49.87 | 9 | B: 39.79 (+10.08s | 20.2%) | Spokane Sea Serpents | 11/21/2025 | 2025 Adam England Memorial Fall Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4176 | Harper Hernandez | 49.88 | 8 | B: 39.79 (+10.09s | 20.2%) | Heartland Swim Assoc | 11/08/2025 | HSA All Ages NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4177 | Aisha Hodzic | 49.88 | 8 | B: 39.79 (+10.09s | 20.2%) | Chinook Aquatic Club | 02/07/2026 | 2026 PN IST Feb Winter Invitational Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4178 | Avalon Mundt | 49.88 | 9 | B: 39.79 (+10.09s | 20.2%) | Scotts Bluff County Swim Club | 12/13/2024 | 2024 RST Christmas Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4179 | Evelyn Kroes | 49.88 | 7 | B: 39.79 (+10.09s | 20.2%) | Salida Cyclones | 08/01/2025 | 2025 CO CSI Scottie Aschermann Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4180 | Indira Andel | 49.89 | 9 | B: 39.79 (+10.10s | 20.2%) | East Bay Bat Rays | 09/27/2025 | PC LAC C B BB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4181 | Annabelle Pham | 49.89 | 9 | B: 39.79 (+10.10s | 20.2%) | Hillsboro Swim Team | 12/13/2025 | 2025 OR HEAT Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4182 | Maggie Moore | 49.90 | 10 | B: 39.79 (+10.11s | 20.3%) | Lahaina Swim Club | 12/06/2025 | 2025 MAGSA SCY B3 Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4183 | Aya Neibaur | 49.91 | 6 | B: 39.79 (+10.12s | 20.3%) | Voltage Aquatics | 12/13/2025 | 2025 Holiday Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4184 | Miriam GreenRose | 49.92 | 8 | B: 39.79 (+10.13s | 20.3%) | Aurora Swim Team | 11/21/2025 | NLSC Sprint Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4185 | Dhasal Lama | 49.92 | 9 | B: 39.79 (+10.13s | 20.3%) | Columbia River Swim Team | 01/23/2026 | 2026 TTSC Winter Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4186 | Rebel Dillon | 49.92 | 7 | B: 39.79 (+10.13s | 20.3%) | Solo Aquatics | 11/15/2025 | De Anza Cupertino Aquatics CBA+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4187 | Paityn Fries | 49.93 | 9 | B: 39.79 (+10.14s | 20.3%) | Sweet Home Swim Club, Inc. | 11/01/2025 | 2025 AAA Turkey Dive Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4188 | Zoe Torres | 49.93 | 9 | B: 39.79 (+10.14s | 20.3%) | Sparks Piranhas Swim Team | 10/17/2025 | 2025 KING OF THE HILL CHALLENGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4189 | Evelynn Antonini | 49.93 | 6 | B: 39.79 (+10.14s | 20.3%) | Four Corners Aquatic Team | 04/25/2025 | 2025 CO DGO Jolean Scott Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190 | Bentley Kyte | 49.94 | 9 | B: 39.79 (+10.15s | 20.3%) | Morgan Marlins Swim Team | 07/09/2025 | 2025 CO NCS 10 U Summer Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4191 | Rayney Meisel | 49.94 | 10 | B: 39.79 (+10.15s | 20.3%) | Tualatin Hills Swim Club | 06/27/2025 | 2025 June FNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4192 | Myna Srivastav | 49.94 | 9 | B: 39.79 (+10.15s | 20.3%) | ElitSwim Club | 12/05/2025 | Pacific Swim SC C B BB+ Hosted By TERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4193 | Sadie Lindberg | 49.95 | 8 | B: 39.79 (+10.16s | 20.3%) | Fresno Dolphins Swim Team | 01/11/2025 | 2025 Clovis Swim Club Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4194 | Juniper Vetter | 49.98 | 9 | B: 39.79 (+10.19s | 20.4%) | Fallbrook Assoc Swim T | 08/16/2025 | 2025 SI FAST RISING STARS 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4195 | Selah Scott | 49.98 | 9 | B: 39.79 (+10.19s | 20.4%) | Swim Excellence Academy | 11/02/2025 | 2025 SI SEA Rising Stars Series Meet 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4196 | Luna Havery | 49.98 | 10 | B: 39.79 (+10.19s | 20.4%) | Evergreen Hurricanes | 01/31/2026 | 2026 CO Anthony Boettcher Nate Rothman Memori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4197 | Kaiya Burns | 49.99 | 9 | B: 39.79 (+10.20s | 20.4%) | South Valley Stingrays | 01/16/2026 | 2026 Brian Malick Memorial Z1S Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4198 | Ahana Dhruva | 49.99 | 9 | B: 39.79 (+10.20s | 20.4%) | Otter Swim Club | 10/25/2025 | 2025 SUNN Fall Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4199 | Elizabeth Tylka | 50.00 | 8 | B: 39.79 (+10.21s | 20.4%) | Lehi Aquatics | 10/04/2025 | The Timeless Classic 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4200 | Diya Obrien | 50.00 | 10 | B: 39.79 (+10.21s | 20.4%) | VANCOUVER SWIM CLUB | 02/15/2026 | 2026 OR CB Valentine Last Chance Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.