USA Girls 13-14 - 50 M Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 8651 | Alice Williamson | 1:03.20 | 13 | B: 42.59 (+20.61s | 32.6%) | Walla Walla Swim Club | 07/25/2025 | 2025 IES LC CHAMPIONSHIPS | ||
| 8652 | Edith Wilson | 1:03.20 | 12 | B: 42.59 (+20.61s | 32.6%) | Race Swami | 05/30/2025 | 2025 UT CHAT Non Qualifier | ||
| 8653 | Raeleigh Wollschlager | 1:03.24 | 13 | B: 42.59 (+20.65s | 32.7%) | Watertown Area Swim Club | 06/07/2024 | 2024 BSC Summer Invitational | ||
| 8654 | Mackinlee Hjorth | 1:03.32 | 14 | B: 42.59 (+20.73s | 32.7%) | Cedar Swim Club | 07/08/2022 | 2022 UT CSC July Last Chance | ||
| 8655 | Sarah Shrestha | 1:03.35 | 12 | B: 42.59 (+20.76s | 32.8%) | Columbia River Swim Team | 06/07/2025 | 2025 OR CRST Summer Blast 2 | ||
| 8656 | Lia Weinsberg | 1:03.35 | 13 | B: 42.59 (+20.76s | 32.8%) | Palo Alto Stanford Aquatics | 07/17/2022 | Alto Invite Long Course July 17 2022 | ||
| 8657 | Emma Harris | 1:03.38 | 12 | B: 42.59 (+20.79s | 32.8%) | Legacy Aquatics | 11/02/2024 | Oregon City Fall Open 2024 | ||
| 8658 | Samantha-Bree Knight | 1:03.60 | 12 | B: 42.59 (+21.01s | 33.0%) | Platinum Aquatics | 05/02/2025 | 2025 ST ASC Cinco De Mayo | ||
| 8659 | Nissa LeBlanc | 1:03.79 | 12 | B: 42.59 (+21.20s | 33.2%) | Cascade Swim Club | 09/21/2024 | 2024 PN CSC September Shakeout | ||
| 8660 | Paisleigh Summerall | 1:03.89 | 12 | B: 42.59 (+21.30s | 33.3%) | Columbia Tiger Sharks | 06/27/2025 | ATAC Long Course | ||
| 8661 | Karen Long | 1:04.03 | 12 | B: 42.59 (+21.44s | 33.5%) | Daly City Dolphins | 06/07/2024 | Burlingame Aquatic Club Long Course CBA+ | ||
| 8662 | Abigail Benken | 1:04.10 | 12 | B: 42.59 (+21.51s | 33.6%) | Greater Pensacola Aquatic Club | 04/11/2026 | 2026 GPAC LCM Time Trials | ||
| 8663 | Laya Viswanath | 1:04.10 | 13 | B: 42.59 (+21.51s | 33.6%) | Beachwood Bison Swim Club | 06/07/2025 | 2025 NCAT Summer Swimfest | ||
| 8664 | Annalis Beckhusen Challener | 1:04.12 | 12 | B: 42.59 (+21.53s | 33.6%) | 757swim | 04/28/2023 | 2023 TIDE Swimming Speedo Shockwave Meet | ||
| 8665 | Olivia Herwy | 1:04.13 | 13 | B: 42.59 (+21.54s | 33.6%) | Boise YMCA Swim Team | 04/22/2023 | 2023 BY April LCM Time Achievement | ||
| 8666 | Stella Havens | 1:04.13 | 13 | B: 42.59 (+21.54s | 33.6%) | Prineville Swim Team | 06/20/2025 | Prineville Invitational Swim Meet | ||
| 8667 | Aaliyah Gomez | 1:04.16 | 14 | B: 42.59 (+21.57s | 33.6%) | Tiger Aquatics | 05/28/2022 | 2022 Tiger Aquatics C B BB+ Memorial Day Meet | ||
| 8668 | Liberty Smisek | 1:04.19 | 12 | B: 42.59 (+21.60s | 33.7%) | Mantas Swim Club | 06/20/2025 | 2025 MN MAN Red White Blue Invite | ||
| 8669 | Antonina Moreno | 1:04.22 | 13 | B: 42.59 (+21.63s | 33.7%) | Inland Coastal Aquatic Club | 07/11/2025 | 2025 SI JBST All Ages NTS Meet | ||
| 8670 | Claire Gerboth | 1:04.25 | 14 | B: 42.59 (+21.66s | 33.7%) | Raleigh Swimming Association | 04/29/2022 | 2022 VA HOKI May Day Invite | ||
| 8671 | Danielle Ferrer-Couvreur | 1:04.28 | 12 | B: 42.59 (+21.69s | 33.7%) | Jcc Jellyfish Club | 06/21/2024 | Water Dragon Open | ||
| 8672 | Leona Chen | 1:04.32 | 12 | B: 42.59 (+21.73s | 33.8%) | Daly City Dolphins | 06/07/2024 | Burlingame Aquatic Club Long Course CBA+ | ||
| 8673 | Scarlett Chen | 1:04.42 | 12 | B: 42.59 (+21.83s | 33.9%) | South Lake Aquatic Club | 04/26/2025 | 10th Annual Hohne Memorial Invitational | ||
| 8674 | Mishikaa Bachawat | 1:04.44 | 12 | B: 42.59 (+21.85s | 33.9%) | Bulldog Swim Club | 05/17/2025 | 2025 LAMV SCM C B A+ | ||
| 8675 | Athena Seamon | 1:04.50 | 13 | B: 42.59 (+21.91s | 34.0%) | Warren Harding Aquatics Team | 07/10/2026 | 2026 OH NE LC Regional Champs | ||
| 8676 | Eleanor Talbot | 1:04.59 | 12 | B: 42.59 (+22.00s | 34.1%) | Southern Utah Swimming Associa | 04/25/2025 | 2025 Stingrays LC Kickoff | ||
| 8677 | Nylah Owens | 1:04.68 | 12 | B: 42.59 (+22.09s | 34.2%) | Black Hills Gold Swimming | 12/16/2023 | DEC 2023 SD Black Hills Gold Pentathlon | ||
| 8678 | Britany Rivera Vado | 1:04.78 | 13 | B: 42.59 (+22.19s | 34.3%) | Alto Swim Club | 07/25/2026 | Alto Last Splash | ||
| 8679 | Lucianna Navarro | 1:04.84 | 12 | B: 42.59 (+22.25s | 34.3%) | College Area Swim Team | 05/23/2026 | 2026 SI HSA 2 All Ages NTS May 23 24 | ||
| 8680 | Ramona Vajda Schwarz | 1:05.10 | 12 | B: 42.59 (+22.51s | 34.6%) | Cascade Swim Club | 09/21/2024 | 2024 PN CSC September Shakeout | ||
| 8681 | Ananya Agrawal | 1:05.16 | 12 | B: 42.59 (+22.57s | 34.6%) | Triton Swimming of Louisville | 04/25/2026 | 2026 Triton Derby Swim Festival | ||
| 8682 | Emma Van Tonder | 1:05.17 | 14 | B: 42.59 (+22.58s | 34.6%) | Albany Armada Aquatics | 05/13/2023 | Terrapins LCM C B BB+ Meet | ||
| 8683 | Declynn Geren | 1:05.38 | 13 | B: 42.59 (+22.79s | 34.9%) | Tornadoes Swim Team | 06/05/2026 | 2026 AAA Summer Blast LC Invite | ||
| 8684 | Ashlyn Hemme | 1:05.39 | 12 | B: 42.59 (+22.80s | 34.9%) | Sioux Falls Swim Team | 07/07/2023 | 2023 SD SFST Sanford Invitation | ||
| 8685 | Madison Baker | 1:05.39 | 13 | B: 42.59 (+22.80s | 34.9%) | Bgcn Swim Club | 05/30/2026 | 2026 HACY Summer Solstice | ||
| 8686 | Esther Asbury | 1:05.46 | 12 | B: 42.59 (+22.87s | 34.9%) | Lehi Aquatics | 04/15/2023 | HAST LC Kickoff Developmental | ||
| 8687 | Lila Spears | 1:05.50 | 12 | B: 42.59 (+22.91s | 35.0%) | Indian River Aquatics | 05/23/2025 | 2025 Dr Aspi Doctor Memorial Invitational | ||
| 8688 | Araiyna Mishra | 1:05.79 | 13 | B: 42.59 (+23.20s | 35.3%) | Front Range Barracudas | 06/12/2026 | 2026 RST Coach Beth Rushmore Classic | ||
| 8689 | Evelyn Sander | 1:05.96 | 13 | B: 42.59 (+23.37s | 35.4%) | Cascade Swim Club | 09/21/2024 | 2024 PN CSC September Shakeout | ||
| 8690 | Alana Baghdanov | 1:06.18 | 12 | B: 42.59 (+23.59s | 35.6%) | Stayton Manta Rays Inc | 06/13/2025 | 2025 Mike Morris Memorial Invitational | ||
| 8691 | Wailea Daly | 1:06.23 | 13 | B: 42.59 (+23.64s | 35.7%) | Hockomock Area YMCA Lightning | 05/16/2026 | 2026 NE CS Spring Fever | ||
| 8692 | Abigail Schoonover | 1:06.33 | 13 | B: 42.59 (+23.74s | 35.8%) | Salem Swim Club | 05/02/2025 | 2025 AAA May LC Invitational | ||
| 8693 | Madison Levesque | 1:06.33 | 14 | B: 42.59 (+23.74s | 35.8%) | Prineville Swim Team | 06/20/2025 | Prineville Invitational Swim Meet | ||
| 8694 | Nila Nachimuthu | 1:06.38 | 12 | B: 42.59 (+23.79s | 35.8%) | Cottonwood Heights Aquatics | 07/14/2024 | 2024 CHAT LC Last Chance Tri Meet | ||
| 8695 | Alexa Hutchinson | 1:06.42 | 13 | B: 42.59 (+23.83s | 35.9%) | Black Hills Gold Swimming | 12/21/2024 | DEC 2024 SD Black Hills Gold Pentathlon | ||
| 8696 | Parthenia Saleh | 1:06.61 | 13 | B: 42.59 (+24.02s | 36.1%) | South Davis Aquatics Team | 06/10/2022 | 2022 UT SDAT Summer Spectacular | ||
| 8697 | Hope Clemmerson | 1:06.72 | 13 | B: 42.59 (+24.13s | 36.2%) | Barracuda Aquatics Club | 07/12/2025 | 2025 MN BAC Last Chance Invitational | ||
| 8698 | Alexandra Long | 1:06.75 | 13 | B: 42.59 (+24.16s | 36.2%) | Ladera Oaks | 05/20/2023 | LAMV C B A+ | ||
| 8699 | Lyra Fenske | 1:07.02 | 14 | B: 42.59 (+24.43s | 36.5%) | Star Swim Team | 07/11/2026 | 2026 MN BAC Last Chance Invitational | ||
| 8700 | McKinley Roberts | 1:07.15 | 12 | B: 42.59 (+24.56s | 36.6%) | Spartan Aquatic Club | 06/06/2025 | 2025 MAKOS Summer Splash | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.