Pacific Northwest Swimming Girls 13-14 - 50 M Fly
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Ania Awasthi | 46.18 | 13 | Issaquah Swim Team | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 252 | Amaya Vora | 46.22 | 12 | Cascade Swim Club | 09/21/2024 | 2024 PN CSC September Shakeout | |||
| 253 | Kaira Reddy | 46.33 | 12 | Olympic Cascade Aquatics | 05/31/2025 | 2025 PN VAST Summer Sprints And Distance Chal | |||
| 254 | Elsa Rodeheaver | 46.34 | 13 | Seattle Metropolitan Aquatic C | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 255 | Yutong Liu | 46.43 | 12 | Issaquah Swim Team | 05/16/2025 | 2025 PN IST Sockeye Springtime Madness | |||
| 256 | Pilar Bouroncle | 46.65 | 12 | Excel Aquatics | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 257 | Emmy Nguyen | 46.73 | 13 | Eastside Aquatic Swim Team | 06/14/2025 | 2025 IST June Invtational | |||
| 258 | Aava Shojaie | 46.90 | 12 | Cascade Swim Club | 06/06/2025 | 2025 TRI CITY INVITATIONAL | |||
| 259 | Veronika Boyll | 47.18 | 13 | Cascade Swim Club | 04/25/2025 | 2025 PN KING Spring Derby | |||
| 260 | Rose Cerretani | 47.24 | 12 | Puget Sound Swim Club | 06/20/2025 | 2025 IE VS Starlight Open | |||
| 261 | Wiktoria Romanowska | 47.29 | 12 | Issaquah Swim Team | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 262 | Raegan Paul | 47.75 | 12 | West Coast Aquatics | 06/28/2024 | 2024 BY Summer Invitational | |||
| 263 | Ellie Huang | 48.15 | 12 | Cascade Swim Club | 09/20/2025 | 2025 PN CSC September Shakeout | |||
| 264 | Madeleine Thomas | 48.16 | 13 | Issaquah Swim Team | 06/14/2025 | 2025 IST June Invtational | |||
| 265 | Rhoslyn Caminos | 48.45 | 14 | University Place Aquatic Club | 05/31/2025 | 2025 PN VAST Summer Sprints And Distance Chal | |||
| 266 | Donya Wixom | 48.54 | 11 | West Coast Aquatics | 06/28/2024 | 2024 BY Summer Invitational | |||
| 267 | Ezra Liffmann | 48.90 | 12 | Seattle Metropolitan Aquatic C | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 268 | Chelsea Shen | 48.90 | 13 | Issaquah Swim Team | 06/14/2025 | 2025 IST June Invtational | |||
| 269 | Sienna Edge | 49.08 | 11 | Cascade Swim Club | 09/21/2024 | 2024 PN CSC September Shakeout | |||
| 270 | Angelica Bennett | 49.17 | 12 | Cascade Swim Club | 04/25/2025 | 2025 PN KING Spring Derby | |||
| 271 | Clarke Steiner | 49.20 | 13 | Valley Aquatics | 06/20/2025 | 2025 IE VS Starlight Open | |||
| 272 | Mira Prakasam | 49.20 | 12 | Olympic Cascade Aquatics | 06/27/2025 | 2025 PN SMAC Summer Classic Invitational | |||
| 273 | Quinn White | 49.29 | 13 | Issaquah Swim Team | 07/18/2025 | 2025 PN Chinook Age Group Seattle Open | |||
| 274 | Roseanna Chambers | 49.36 | 12 | Harbor Aquatics Club | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 275 | Chloe Yang | 49.45 | 12 | Blue Dolphin Swim Team | 05/31/2025 | 2025 PN VAST Summer Sprints And Distance Chal | |||
| 276 | Sofia Cantele | 50.25 | 12 | Issaquah Swim Team | 06/14/2025 | 2025 IST June Invtational | |||
| 277 | Peyton Wall | 50.45 | 14 | Valley Aquatics | 06/20/2025 | 2025 IE VS Starlight Open | |||
| 278 | Allison Czaja | 50.54 | 12 | Cascade Swim Club | 06/20/2025 | 2025 IE VS Starlight Open | |||
| 279 | Ruihan Hsu | 50.61 | 13 | Issaquah Swim Team | 06/14/2025 | 2025 IST June Invtational | |||
| 280 | Brenton Preuit | 50.70 | 13 | Issaquah Swim Team | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 281 | Ava Wright | 50.82 | 13 | Mighty Marlins Swim Club | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 282 | Lea King | 50.89 | 13 | Seattle Metropolitan Aquatic C | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 283 | Ellie Wilson | 50.91 | 13 | Thunderbird Aquatic Club | 06/20/2025 | 2025 IE VS Starlight Open | |||
| 284 | Anya Bershatsky | 51.11 | 13 | Valley Aquatics | 06/20/2025 | 2025 IE VS Starlight Open | |||
| 285 | Suraya Jeffreys | 51.35 | 13 | Cascade Swim Club | 07/18/2025 | 2025 PN Chinook Age Group Seattle Open | |||
| 286 | Harley Tabor | 51.39 | 14 | Bellingham Bay Swim Team | 06/20/2025 | 2025 IE VS Starlight Open | |||
| 287 | Anika Kulkarni | 51.60 | 12 | Wave Aquatics | 07/18/2025 | 2025 PN Chinook Age Group Seattle Open | |||
| 288 | Serena Tang | 51.71 | 13 | Wave Aquatics | 07/18/2025 | 2025 PN Chinook Age Group Seattle Open | |||
| 289 | Nora Lee | 52.09 | 12 | Chinook Aquatic Club | 05/02/2025 | 2025 PN BC May Flowers | |||
| 290 | Isabelle Hanks | 52.17 | 13 | Harbor Aquatics Club | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 291 | Victoria Decoteau | 52.88 | 13 | King Aquatic Club | 06/14/2025 | 2025 IST June Invtational | |||
| 292 | Keira Wood | 53.03 | 13 | Storm Aquatics Swim Team | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 293 | Stella Hardy | 53.28 | 12 | Chinook Aquatic Club | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 294 | EmmaLee Stewart | 53.71 | 13 | Mighty Marlins Swim Club | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 295 | Molly Mongrain | 53.77 | 13 | Cascade Swim Club | 07/18/2025 | 2025 PN Chinook Age Group Seattle Open | |||
| 296 | Ayun Lee | 54.01 | 12 | Issaquah Swim Team | 07/18/2025 | 2025 PN Chinook Age Group Seattle Open | |||
| 297 | Mehar Kapoor | 54.30 | 13 | Issaquah Swim Team | 07/18/2025 | 2025 PN Chinook Age Group Seattle Open | |||
| 298 | Ava Lamkin | 54.66 | 12 | Seattle Metropolitan Aquatic C | 06/27/2025 | 2025 PN SMAC Summer Classic Invitational | |||
| 299 | Justina Bendig | 54.98 | 12 | Issaquah Swim Team | 06/14/2025 | 2025 IST June Invtational | |||
| 300 | Kadence Whall | 55.26 | 12 | Mighty Marlins Swim Club | 05/29/2025 | 2025 IE VS Apple Capital | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.