Potomac Valley Swimming Boys 17-18 - 100 Y Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brig Barnett | 52.33 | 14 | AA Min | AAA: 51.29 (+1.04s | 2.0%) | Rockville Montgomery Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michael Zhou | 53.38 | 14 | AA Min | AAA: 51.29 (+2.09s | 3.9%) | Nation\\'s Capital Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alexander Grocholski | 53.39 | 14 | AA Min | AAA: 51.29 (+2.10s | 3.9%) | Occoquan Swimming Inc | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Charlie Begin | 54.44 | 13 | A Min | AA: 53.59 (+0.85s | 1.6%) | Rockville Montgomery Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Seamus Rooney | 54.53 | 13 | A Min | AA: 53.59 (+0.94s | 1.7%) | Rockville Montgomery Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alexander Nguyen | 54.96 | 14 | A Min | AA: 53.59 (+1.37s | 2.5%) | Rockville Montgomery Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Christopher Ho | 55.57 | 14 | A Min | AA: 53.59 (+1.98s | 3.6%) | Machine Aquatics | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anderson Bishop | 56.33 | 14 | BB Min | A: 55.89 (+0.44s | 0.8%) | All Star Aquatics | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michael Kueh | 56.39 | 14 | BB Min | A: 55.89 (+0.50s | 0.9%) | Rockville Montgomery Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Christian Wester | 56.64 | 14 | BB Min | A: 55.89 (+0.75s | 1.3%) | Snow Swimming | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Joshua Lopez | 56.83 | 14 | BB Min | A: 55.89 (+0.94s | 1.7%) | Rockville Montgomery Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Casper Svensson | 56.85 | 14 | BB Min | A: 55.89 (+0.96s | 1.7%) | All Star Aquatics | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Taiyo Murphy | 57.04 | 14 | BB Min | A: 55.89 (+1.15s | 2.0%) | All Star Aquatics | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Liam Hickey | 57.33 | 14 | BB Min | A: 55.89 (+1.44s | 2.5%) | Machine Aquatics | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Alex Pahlevanpour | 57.39 | 14 | BB Min | A: 55.89 (+1.50s | 2.6%) | Snow Swimming | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Neel Chethan | 57.96 | 14 | BB Min | A: 55.89 (+2.07s | 3.6%) | Nation\\'s Capital Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cooper Zakorchemny | 58.00 | 14 | BB Min | A: 55.89 (+2.11s | 3.6%) | Rockville Montgomery Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kyle Li | 58.07 | 14 | BB Min | A: 55.89 (+2.18s | 3.8%) | Life Time Mid Atlantic Swim Team | 10/30/2022 | 2022 PV Loughmiller Memorial Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jackson Harriot | 58.45 | 14 | BB Min | A: 55.89 (+2.56s | 4.4%) | Machine Aquatics | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Hunter Zipperer | 58.62 | 14 | BB Min | A: 55.89 (+2.73s | 4.7%) | York Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Graham Rowan | 58.86 | 13 | BB Min | A: 55.89 (+2.97s | 5.0%) | York Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Elliot Ha | 58.94 | 14 | BB Min | A: 55.89 (+3.05s | 5.2%) | Occoquan Swimming Inc | 04/05/2023 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Omar Mourad | 58.96 | 14 | BB Min | A: 55.89 (+3.07s | 5.2%) | Snow Swimming | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Benjamin Clabeaux | 59.34 | 14 | BB Min | A: 55.89 (+3.45s | 5.8%) | York Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Troy Utter | 59.79 | 14 | BB Min | A: 55.89 (+3.90s | 6.5%) | Occoquan Swimming Inc | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jacob Lee | 59.80 | 13 | BB Min | A: 55.89 (+3.91s | 6.5%) | Mason Makos Swim Team | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Douglas Sims | 59.83 | 13 | BB Min | A: 55.89 (+3.94s | 6.6%) | Nation\\'s Capital Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Connor McNeely | 1:00.42 | 14 | BB Min | A: 55.89 (+4.53s | 7.5%) | Mason Makos Swim Team | 04/05/2023 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Zachary Fayed | 1:00.67 | 12 | B Min | BB: 1:00.59 (+0.08s | 0.1%) | All Star Aquatics | 04/10/2019 | ELITE SHOWCASE CLASSIC SWIMMING CH-RESULTS 4/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Raymond Xu | 1:00.94 | 14 | B Min | BB: 1:00.59 (+0.35s | 0.6%) | Herndon Aquatic Club | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | John Duma | 1:01.20 | 14 | B Min | BB: 1:00.59 (+0.61s | 1.0%) | Tollefson Swimming | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nikolai Kalinin | 1:01.24 | 14 | B Min | BB: 1:00.59 (+0.65s | 1.1%) | Rockville Montgomery Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Cameron Groves | 1:01.36 | 14 | B Min | BB: 1:00.59 (+0.77s | 1.3%) | All Star Aquatics | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ryan Maynard | 1:01.48 | 14 | B Min | BB: 1:00.59 (+0.89s | 1.4%) | Occoquan Swimming Inc | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Owen Cather | 1:01.61 | 12 | B Min | BB: 1:00.59 (+1.02s | 1.7%) | Nation\\'s Capital Swim Club | 03/27/2019 | NCSA Age Group Championships-RESULTS 4/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Nicholas Bierstine | 1:01.63 | 18 | B Min | BB: 1:00.59 (+1.04s | 1.7%) | The Capitol Sea Devils | 01/17/2025 | 2025 T2 Aquatics Naples Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Zachary Suarez | 1:02.02 | 14 | B Min | BB: 1:00.59 (+1.43s | 2.3%) | York Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Rian Graham | 1:02.83 | 12 | B Min | BB: 1:00.59 (+2.24s | 3.6%) | Machine Aquatics | 03/27/2019 | NCSA Age Group Championships-RESULTS 4/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Archer Makepeace | 1:02.85 | 13 | B Min | BB: 1:00.59 (+2.26s | 3.6%) | Tollefson Swimming | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Levente Fulwiler | 1:02.97 | 13 | B Min | BB: 1:00.59 (+2.38s | 3.8%) | Nation\\'s Capital Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ethan Atamian | 1:03.23 | 16 | B Min | BB: 1:00.59 (+2.64s | 4.2%) | Dragon Swim Team | 07/21/2023 | SUMMER AREA 3 CHAMPIONSHIPS-RESULTS 7/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Hunter Guthrie | 1:03.50 | 14 | B Min | BB: 1:00.59 (+2.91s | 4.6%) | The Fish | 04/13/2022 | ISCA ELITE SHOWCASE CLASSIC - EAST-RESULTS 4/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Jake Rowley | 1:03.87 | 14 | B Min | BB: 1:00.59 (+3.28s | 5.1%) | Nation\\'s Capital Swim Club | 03/23/2022 | NCSA Age Group Swimming Championships-RESULTS 3/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Charlie Palma | 1:04.15 | 11 | B Min | BB: 1:00.59 (+3.56s | 5.5%) | The Fish | 04/10/2019 | ELITE SHOWCASE CLASSIC SWIMMING CH-RESULTS 4/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Charles Greenwood | 1:04.17 | 12 | B Min | BB: 1:00.59 (+3.58s | 5.6%) | Nation\\'s Capital Swim Club | 03/27/2019 | NCSA Age Group Championships-RESULTS 4/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mason Menz | 1:04.55 | 11 | B Min | BB: 1:00.59 (+3.96s | 6.1%) | Nation\\'s Capital Swim Club | 03/27/2019 | NCSA Age Group Championships-RESULTS 4/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Aiden Wong | 1:04.85 | 11 | B Min | BB: 1:00.59 (+4.26s | 6.6%) | Nation\\'s Capital Swim Club | 03/27/2019 | NCSA Age Group Championships-RESULTS 4/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Blake Madsen | 1:04.94 | 10 | B Min | BB: 1:00.59 (+4.35s | 6.7%) | Mason Makos Swim Team | 03/28/2018 | Elite Showcase Classic Champs - RESULTS 4/4/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sean Lingafelt | 1:04.94 | 11 | B Min | BB: 1:00.59 (+4.35s | 6.7%) | Prince William Swim Club | 03/27/2019 | NCSA Age Group Championships-RESULTS 4/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Kai Sanchez | 1:05.08 | 12 | B Min | BB: 1:00.59 (+4.49s | 6.9%) | The Fish | 04/10/2019 | ELITE SHOWCASE CLASSIC SWIMMING CH-RESULTS 4/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.