Western Zone Zone Girls 15-16 - 50 M Fly
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 551 | Sarah Glancy | 34.68 | 15 | Kearns Youth Aquatic Team | 07/17/2025 | 2025 UTAGS LC Championships | |||
| 552 | Maya Kintz | 34.69 | 15 | Bay Club Aquatics | 06/20/2025 | 2025 SI SPLASH AND DASH | |||
| 553 | Mia Weil | 34.70 | 15 | Olympic Cascade Aquatics | 07/17/2025 | 2025 PN 13 O LC Senior Championships | |||
| 554 | Sydney Lovell | 34.70 | 16 | Cedar Swim Club | 06/04/2025 | 2025 Utah Summer Games Age Group Long Course | |||
| 555 | Caylin O'Connor | 34.71 | 15 | Pacific Swim | 06/20/2025 | 2025 SI SPLASH AND DASH | |||
| 556 | Avery Clements | 34.74 | 16 | CAC Stingrays Swim Team | 06/11/2025 | 2025 CO HRA Sprint Eliminator | |||
| 557 | Halle Dawson | 34.76 | 15 | Mission Viejo Nadadores | 07/20/2023 | 2023 CA SCS Summer @ BREA | |||
| 558 | Lena White | 34.78 | 15 | Vandal Aquatic Club | 05/16/2025 | 2025 Chris Engledow Memorial Meet | |||
| 559 | Jingxuan Li | 34.79 | 15 | California Dolphins Swim Team | 06/22/2024 | Alto Beat The Heat Sat Sun | |||
| 560 | Kathryn Blume | 34.79 | 15 | Seattle Metropolitan Aquatic C | 07/17/2025 | 2025 PN 13 O LC Senior Championships | |||
| 561 | Stella Hargreaves | 34.79 | 14 | Multnomah Athletic Club | 06/07/2025 | 2025 OR CRST Summer Blast 2 | |||
| 562 | Rachael Cohen | 34.79 | 15 | Bellevue Club Swim Team | 07/17/2025 | 2025 PN 13 O LC Senior Championships | |||
| 563 | Veronica Moore | 34.80 | 16 | San Ramon Valley Aquatics | 04/30/2022 | SRVA LCM CBBB+ | |||
| 564 | Kami Holdaway | 34.81 | 16 | Lehi Aquatics | 06/21/2025 | 2025 UT HAST RWB Invitational | |||
| 565 | Eleanor Garcia | 34.81 | 16 | Walnut Creek Aquabears | 05/28/2022 | 2022 Tiger Aquatics C B BB+ Memorial Day Meet | |||
| 566 | Stella Briggs | 34.81 | 15 | Voltage Aquatics | 07/18/2025 | 2025 LCM Summer Championships | |||
| 567 | Chanelle Pham | 34.81 | 15 | Irvine Novaquatics | 06/16/2023 | 2023 CA SCS NOVA June Age Group Invite | |||
| 568 | Sofia McQueen | 34.81 | 15 | Hillsboro Swim Team | 07/24/2025 | 2025 OSI Arena 11 O LC Championships | |||
| 569 | Elliott Scotcher | 34.81 | 15 | San Ramon Valley Aquatics | 05/27/2023 | 2023 TYR Memorial Day Classic | |||
| 570 | Kayla Nguyen | 34.82 | 16 | Coastal Machine Aquatics Club | 07/22/2021 | 2021 CA MVN Summer JO S | |||
| 571 | Audrey Miazga | 34.82 | 16 | Mission Viejo Nadadores | 07/21/2022 | 2022 CA SCS MVN Summer JO S | |||
| 572 | Erin Ng | 34.83 | 15 | Sierra Marlins Swim Team | 07/28/2022 | Long Course Far Westerns | |||
| 573 | Raleigh Dollarhide | 34.83 | 16 | Fort Collins Area Swim Team | 04/25/2025 | 2025 CO FAST Spring Splash LC Open | |||
| 574 | Addison Lopez | 34.83 | 16 | Sawtooth Aquatic Club | 07/18/2025 | 2025 LCM Summer Championships | |||
| 575 | Maria Zhang | 34.84 | 15 | California Capital Aquatics | 06/23/2023 | Reno Aquatic Club Gamble | |||
| 576 | Diana Yoo | 34.84 | 16 | Swim Torrance | 06/17/2022 | 2022 CA La Mirada JAG | |||
| 577 | Shaylee Brinkman | 34.86 | 16 | Legacy Aquatics | 11/02/2024 | Oregon City Fall Open 2024 | |||
| 578 | Mariko Nakayama | 34.87 | 16 | Brentwood Seawolves | 04/30/2022 | SRVA LCM CBBB+ | |||
| 579 | Kirsten Hau | 34.88 | 16 | Wave Aquatics | 05/02/2025 | 2025 PN BC May Flowers | |||
| 580 | Ava Hubbard | 34.90 | 15 | Longmont Swim Club | 06/28/2025 | 2025 CO Greeley Stampede | |||
| 581 | Ema-Kate Perak | 34.90 | 16 | Univ. of Denver Hilltoppers | 04/25/2025 | 2025 CO TOPS Arena Catch Me If You Can | |||
| 582 | Caitlyn McClean | 34.91 | 16 | Denver Swim Academy | 06/06/2025 | 2025 CO NJ Summer Solstice Invitational | |||
| 583 | Boe Ballard | 34.91 | 15 | Harbor Aquatics Club | 05/29/2025 | 2025 IE VS Apple Capital | |||
| 584 | Jennifer Wu | 34.92 | 15 | Pro Swimming | 07/17/2025 | 2025 PN 13 O LC Senior Championships | |||
| 585 | Aven Harris | 34.92 | 15 | Bend Swim Club | 05/02/2025 | Bend Swim Club May Invitational | |||
| 586 | Alexa Kay | 34.92 | 15 | Sandpipers of Nevada | 07/16/2025 | Renee And Jim Patterson Meet 2025 | |||
| 587 | Theresa Nguyen | 34.94 | 15 | Wave Aquatics | 06/26/2025 | 2025 PN CSC 104th Annual Senior Seattle Open | |||
| 588 | Parker Deahr | 34.94 | 15 | Phoenix Swim Club | 06/20/2025 | 2025 SI SPLASH AND DASH | |||
| 589 | Audrey Chiotti | 34.95 | 15 | Multnomah Athletic Club | 06/26/2025 | 2025 Howard Jones Open | |||
| 590 | Isabella Jones | 34.96 | 16 | Montclair Swim Team | 06/11/2022 | OAPB PC LC C B BB+ | |||
| 591 | Elizabeth Devine | 34.97 | 16 | 07/21/2022 | 2022 CA RAA Summer JO S | ||||
| 592 | Marissa Fishgrab | 34.97 | 16 | Charger Aquatics | 06/26/2025 | 2025 TYR GO Challenge | |||
| 593 | Emma Mohr | 34.98 | 15 | San Diego Imperial All Star TM | 08/02/2023 | 2023 Western Zone Age Group Championships | |||
| 594 | Matilda Santoro | 34.98 | 16 | College Area Swim Team | 07/28/2022 | Long Course Far Westerns | |||
| 595 | Maelee Thost | 34.99 | 16 | Redmond Aquatic Club | 06/26/2025 | 2025 Howard Jones Open | |||
| 596 | Jovee Andrade | 34.99 | 15 | Chino Hills Aquatics | 07/20/2023 | 2023 CA SCS RAA Summer A G Champs | |||
| 597 | Mila Rabinowitz | 35.00 | 16 | Reno Aquatic Club | 06/17/2022 | Reno Aquatic Club Gamble | |||
| 598 | Julia DesJardien | 35.02 | 15 | Cascade Swim Club | 06/06/2025 | 2025 TRI CITY INVITATIONAL | |||
| 599 | Eva Aschoff | 35.02 | 15 | Legacy Aquatics | 06/27/2025 | TEAM Summer Invitational | |||
| 600 | Alexis Dinh | 35.02 | 15 | Golden West Swim Club | 06/16/2023 | 2023 CA SCS NOVA June Age Group Invite | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.